
Data stolen from Ashley Madison shows how weak passwords remain the most popular. Simply guessing six basic number sequences in order from 1 – 5 to 1 – 0 will net 225,000 accounts.
via Ars Technica
The most frequently used passwords deciphered from the data breach. 11.7 million passwords have been cracked. 3.7 million haven’t due to being in a stronger form (longer with a mix of alphanumeric and special characters, mixed cases). Aside from a few choices being directly related to the content and purpose of the site, the usual easy-to-guess choices dominate.
The top 50
PASSWORD | NUMBER OF USERS |
---|---|
123456 | 120511 |
12345 | 48452 |
password | 39448 |
DEFAULT | 34275 |
123456789 | 26620 |
qwerty | 20778 |
12345678 | 14172 |
abc123 | 10869 |
pussy | 10683 |
1234567 | 9468 |
696969 | 8801 |
ashley | 8793 |
fuckme | 7893 |
football | 7872 |
baseball | 7710 |
fuckyou | 7458 |
111111 | 7048 |
1234567890 | 6572 |
ashleymadison | 6213 |
password1 | 5959 |
madison | 5219 |
asshole | 5052 |
superman | 5023 |
mustang | 4865 |
harley | 4815 |
654321 | 4729 |
123123 | 4612 |
hello | 4425 |
monkey | 4296 |
000000 | 4240 |
hockey | 4191 |
letmein | 4140 |
11111 | 4077 |
soccer | 3936 |
cheater | 3908 |
kazuga | 3871 |
hunter | 3869 |
shadow | 3831 |
michael | 3743 |
121212 | 3713 |
666666 | 3704 |
iloveyou | 3671 |
qwertyuiop | 3599 |
secret | 3522 |
buster | 3402 |
horny | 3389 |
jordan | 3368 |
hosts | 3295 |
zxcvbnm | 3280 |
asdfghjkl | 3174 |
They deserve to be hacked
Indeed…
[…] Passwords to avoid […]